| About the new Proton Persona | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| The new Proton Persona comes in 5 variants: | |||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.6 Base Line Model - 2 variants (AT and MT). This variant is a Base model with 4 power windows, CD player and basic features. | ||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.6 Medium Line Model - 2 variants (AT and MT). This variant is the Medium range model and has additional features from the Base Line variant, such as driver's airbag, alloy rims, foldable rear seats, MP3 player and electric door mirror. | ||||||||||||||||||||||||||||||||||||||||||||||||
| | 1.6 High Line Model – (Only available in AT). This variant is an extension of the Medium range variant, with features such as dual airbags, ABS, and EBD. | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| FAQs On the Specifications, Design and Quality Standard | |||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | Is this a Mitsubishi based model? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: | No, since the Waja, there has not been any Mitsubishi-based model. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | Is this new car running on the Campro engine? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: | Yes, it is running on the Proton Campro Engine, with improved TCU for better performance. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | What is the engine specification? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: | 1.6L – Max Power: 82kw (110bhp) @ 6000rpm Max Torque 148NM @ 4000rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | What is the standard service interval? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: | Every 10,000km. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | Can I test drive before buying? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: | Yes, please visit the nearest Proton showroom for test drives. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | What colours will be available? | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Iridescent White, Solid Red, Light Gold, Tranquility Black, Metal Grey & Blueberry Tea. Solid White will be available from September 2007 onwards. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Question: | What are the dimensions of the New Sedan? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: | Overall Length Overall Width Overall Height Fuel Capacity Luggage Volume Weight | 4477mm 1725mm 1438mm 50 L 430 L 1180 - 1210 KG | |||||||||||||||||||||||||||||||||||||||||||||||
| Question: | What are the differences between the variants? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, November 21, 2009
Full Specifications on Proton Persona
Interested on the Persona model? Here are the full details of the model.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment